| Trade Names: | |
| Synonyms: | |
| Status: | Approved (1960) |
| Entry Type: | Small molecule |
| Molecule Category: | Salt |
| UNII: | 03J5ZE7KA5 |
| Parent Compound: | ATROPINE |
| InChI Key | VJFQPODMEGSXHC-RIMUKSHESA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C17H25NO7S |
| Molecular Weight | 387.45 |
| AlogP | 1.93 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 49.77 |
| Molecular species | BASE |
| Aromatic Rings | 1.0 |
| Heavy Atoms | 21.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| ANTAGONIST | Muscarinic acetylcholine receptor M1 antagonist |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Hydrolase
|
- | - | - | - | 15.2 | |
|
Enzyme
Transferase
|
- | - | - | - | 4.502 | |
|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | - | - | - | -31.39--5.95 |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Myopia | 3 | D009216 | ClinicalTrials |
| Organophosphate Poisoning | 2 | D062025 | ClinicalTrials |
| Postoperative Complications | 1 | D011183 | ClinicalTrials |
| Resources | Reference |
|---|---|
| ChEMBL | CHEMBL2146146 |
| FDA SRS | 03J5ZE7KA5 |
| SureChEMBL | SCHEMBL31132 |