| Trade Names: | |
| Synonyms: | |
| Status: | Approved (2011) |
| Entry Type: | Small molecule |
| Molecule Category: | Parent |
| ATC: | A10BH05 |
| UNII: | 3X29ZEJ4R2 |
| InChI Key | LTXREWYXXSTFRX-QGZVFWFLSA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C25H28N8O2 |
| Molecular Weight | 472.55 |
| AlogP | 1.15 |
| Hydrogen Bond Acceptor | 10.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 116.86 |
| Molecular species | BASE |
| Aromatic Rings | 4.0 |
| Heavy Atoms | 35.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| INHIBITOR | Dipeptidyl peptidase IV inhibitor |
| Primary Target | |
|---|---|
| dipeptidyl peptidase 4 |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Severe Acute Respiratory Syndrome | 3 | D045169 | ClinicalTrials |
| Respiratory Tract Diseases | 3 | D012140 | ClinicalTrials |
| Esophageal Neoplasms | 1 | D004938 | ClinicalTrials |
| Renal Insufficiency | 1 | D051437 | ClinicalTrials |
| Schizophrenia | 1 | D012559 | ClinicalTrials |
| Adenocarcinoma | 1 | D000230 | ClinicalTrials |
| Stomach Neoplasms | 1 | D013274 | ClinicalTrials |
| Hypertension | 1 | D006973 | ClinicalTrials |
| Carcinoma, Non-Small-Cell Lung | 1 | D002289 | ClinicalTrials |
| Side effects | Relative Frequency (%) | Labels | |
|---|---|---|---|
| Infections and infestations Nasopharyngitis | 7.01 | ||
| Infections and infestations Nasopharyngitis | |||
| Gastrointestinal disorders Diarrhoea | 3.28 | ||
| Gastrointestinal disorders Diarrhoea | |||
| Respiratory, thoracic and mediastinal disorders Cough | 2.1 | ||
| Respiratory, thoracic and mediastinal disorders Cough |
| Resources | Reference |
|---|---|
| CAS NUMBER | 668270-12-0 |
| ChEBI | 68610 |
| ChEMBL | CHEMBL237500 |
| DrugBank | DB08882 |
| DrugCentral | 4175 |
| FDA SRS | 3X29ZEJ4R2 |
| Guide to Pharmacology | 6318 |
| PDB | 356 |
| PubChem | 10096344 |
| SureChEMBL | SCHEMBL160188 |
| ZINC | ZINC000003820029 |