| Synonyms: | |
| Status: | Phase 2 |
| Entry Type: | Small molecule |
| Molecule Category: | UNKNOWN |
| UNII: | 2ZL2BA06FU |
| InChI Key | JBPUGFODGPKTDW-SFHVURJKSA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C23H24N4O6 |
| Molecular Weight | 452.47 |
| AlogP | 4.01 |
| Hydrogen Bond Acceptor | 7.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 7.0 |
| Polar Surface Area | 123.95 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 3.0 |
| Heavy Atoms | 33.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| INHIBITOR | Inosine-5'-monophosphate dehydrogenase 1 inhibitor | PubMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Oxidoreductase
|
- | 10-11 | - | - | - |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Severe Acute Respiratory Syndrome | 2 | D045169 | ClinicalTrials |
| Resources | Reference |
|---|---|
| CAS NUMBER | 198821-22-6 |
| ChEMBL | CHEMBL304087 |
| DrugBank | DB04862 |
| EPA CompTox | DTXSID70173639 |
| FDA SRS | 2ZL2BA06FU |
| Guide to Pharmacology | 10741 |
| PubChem | 153241 |
| SureChEMBL | SCHEMBL329922 |
| ZINC | ZINC000003975663 |