Synonyms: | |
Status: | Phase 1 |
Entry Type: | Small molecule |
Molecule Category: | Parent |
ATC: | J01BA02 |
UNII: | FLQ7571NPM |
InChI Key | OTVAEFIXJLOWRX-NXEZZACHSA-N |
---|---|
Smile | |
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C12H15Cl2NO5S | |
Molecular Weight | 356.23 | |
AlogP | 0.4 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 6.0 | |
Polar Surface Area | 103.7 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 21.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 102 |
Resources | Reference |
---|---|
CAS NUMBER | 15318-45-3 |
ChEBI | 32215 |
ChEMBL | CHEMBL1236282 |
DrugBank | DB08621 |
DrugCentral | 2624 |
EPA CompTox | DTXSID5021338 |
FDA SRS | FLQ7571NPM |
KEGG | C12853 |
PDB | TH8 |
PubChem | 27200 |
SureChEMBL | SCHEMBL34635 |
ZINC | ZINC000000538440 |