| Synonyms: | |
| Status: | Approved |
| Entry Type: | Small molecule |
| Molecule Category: | UNKNOWN |
| ATC: | B01AC03 |
| UNII: | 654G2VCI4Q |
| InChI Key | KYWCWBXGRWWINE-UHFFFAOYSA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C21H20N4O3 |
| Molecular Weight | 376.42 |
| AlogP | 2.35 |
| Hydrogen Bond Acceptor | 5.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 7.0 |
| Polar Surface Area | 93.21 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 3.0 |
| Heavy Atoms | 28.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| INHIBITOR | Thromboxane A2 receptor inhibitor |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Hydrolase
|
- | - | - | - | ||
|
Enzyme
Transferase
|
- | - | - | - | 8.152 | |
|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | - | - | - | -1.58-11.52 | |
|
Transporter
Primary active transporter
ATP-binding cassette
ABCB subfamily
|
- | 441000 | - | - | - |
| Resources | Reference |
|---|---|
| ChEBI | 93175 |
| ChEMBL | CHEMBL1257015 |
| DrugBank | DB13327 |
| DrugCentral | 2161 |
| EPA CompTox | DTXSID40186498 |
| FDA SRS | 654G2VCI4Q |
| PubChem | 4814 |
| SureChEMBL | SCHEMBL137025 |
| ZINC | ZINC000000538174 |