Property Name | Value | |
---|---|---|
Molecular Formula | C65H89N14O18S2Y | |
Molecular Weight | 1507.55 | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Membrane receptor
Family A G protein-coupled receptor
Peptide receptor (family A GPCR)
Short peptide receptor (family A GPCR)
Somatostatin receptor
|
- | 11 | - | - | - |
Resources | Reference |
---|---|
ChEMBL | CHEMBL386768 |