| Synonyms: | |
| Status: | Approved |
| Entry Type: | Small molecule |
| Molecule Category: | UNKNOWN |
| UNII: | YIW503MI7V |
| Property Name | Value |
|---|---|
| Molecular Formula | C7H5BiO6 |
| Molecular Weight | 394.09 |
| AlogP | None |
| Hydrogen Bond Acceptor | None |
| Hydrogen Bond Donor | None |
| Number of Rotational Bond | None |
| Polar Surface Area | None |
| Molecular species | None |
| Aromatic Rings | None |
| Heavy Atoms | None |
| Action | Mechanism of Action | Reference |
|---|---|---|
| ACTIVATOR | Coagulation factor XII activator |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Transferase
|
- | - | - | - | 2.606 | |
|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | - | - | - | -27.03--3.52 |
| Resources | Reference |
|---|---|
| ChEBI | 31292 |
| ChEMBL | CHEMBL1592101 |
| FDA SRS | YIW503MI7V |
| PubChem | 73415769 |
| SureChEMBL | SCHEMBL7892 |