| Synonyms: | |
| Status: | Approved |
| Entry Type: | Small molecule |
| Molecule Category: | UNKNOWN |
| UNII: | 2046ZRO9VU |
| InChI Key | HZOTZTANVBDFOF-PBCQUBLHSA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C22H27N3O5 |
| Molecular Weight | 413.47 |
| AlogP | 1.77 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 1.0 |
| Polar Surface Area | 44.81 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 1.0 |
| Heavy Atoms | 20.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| INHIBITOR | Acetylcholinesterase inhibitor | DailyMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Hydrolase
|
- | 16 | - | 210 | 25-64 | |
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 111 |
| Resources | Reference |
|---|---|
| ChEBI | 48883 |
| ChEMBL | CHEMBL338975 |
| EPA CompTox | DTXSID80883232 |
| FDA SRS | 2046ZRO9VU |
| PubChem | 5992 |
| SureChEMBL | SCHEMBL41555 |