| Synonyms: | |
| Status: | Approved |
| Entry Type: | Small molecule |
| Molecule Category: | UNKNOWN |
| ATC: | M01CB04 |
| UNII: | 2P2V9Q0E78 |
| Property Name | Value |
|---|---|
| Molecular Formula | C6H11AuO5S |
| Molecular Weight | 392.18 |
| AlogP | None |
| Hydrogen Bond Acceptor | None |
| Hydrogen Bond Donor | None |
| Number of Rotational Bond | None |
| Polar Surface Area | None |
| Molecular species | None |
| Aromatic Rings | None |
| Heavy Atoms | None |
| Action | Mechanism of Action | Reference |
|---|---|---|
| INHIBITOR | Thioredoxin reductase 1 inhibitor |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Oxidoreductase
|
- | 924.7-925 | - | - | 95 | |
|
Enzyme
Transferase
|
- | 10000 | - | - | 99.72 | |
|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | - | - | - | 2.45-8.56 |
| Resources | Reference |
|---|---|
| ChEMBL | CHEMBL2354773 |
| FDA SRS | 2P2V9Q0E78 |