Synonyms: | |
Status: | Phase 1 |
Entry Type: | Small molecule |
Molecule Category: | UNKNOWN |
InChI Key | MVJAEZIEZVJAFM-UHFFFAOYSA-N |
---|---|
Smile | |
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C15H18N4O3S2 | |
Molecular Weight | 366.47 | |
AlogP | 2.55 | |
Hydrogen Bond Acceptor | 7.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 8.0 | |
Polar Surface Area | 104.21 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 24.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class I
|
- | 70-95 | - | - | - | ||
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIa
|
- | 158 | - | - | - | ||
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | 62-790 | - | - | - |
Mesh Heading | Maximum Phase | Mesh ID | Reference | ||
---|---|---|---|---|---|
Multiple Myeloma | 1 | D009101 | ClinicalTrials |
Resources | Reference |
---|---|
ChEMBL | CHEMBL3287255 |
SureChEMBL | SCHEMBL15580258 |
ZINC | ZINC000147367160 |